Izinkinobho ze-Taper Bits
Ama-taper bits, ikakhulukazi izinkinobho ze-Tapered ama-drill bits athandwa kakhulu anokukhethwa okubanzi kobubanzi bekhanda kusuka ku-26mm kuya ku-48mm.Njengoba izinkinobho ze-carbide zicindezelwe eziketini ezincane, izinkinobho ezicijile zisebenza kahle futhi zinhle kakhulu ekuphileni isikhathi eside.
Senza izinkinobho zezinkinobho ezicijile ezihlukahlukene ngamadigri ahlukene njengoba ngezansi:
Ububanzi be-Bit: 26mm kuya ku-60mm;
I-tapered degree: 4°46', 6°, 7°, 11°, 12°;
Amasayizi we-Shank: Hex.19mm, Hex, 22mm kanye Hex.25mm;
Uhlobo lwe-Carbide: Uhlobo lweshishi, uhlobo lwesiphambano, uhlobo lwenkinobho.
Incazelo | Material:Timken steel + Element six carbides Insert Tech.: Ukufakwa kwe-carbide okucindezelwe okushisayo |
Ububanzi | 26mm kuya ku-60mm |
I-Taper Degree | 4°46', 6°, 7°, 11°, 12°; |
Uhlobo lweCarbide | Uhlobo lwamashizolo, uhlobo lwesiphambano, uhlobo lwenkinobho. |
Shank Size | Hex.19mm, Hex, 22mm kanye Hex.25 mm |
Uhlobo lwenkinobho | I-Hemispherical, Parabolic, Ballistic, Conical |
Inzuzo | U-80% -90% wempilo yemikhiqizo ephezulu emhlabeni, ikhwalithi ethembekile efakazelwe amakhasimende ethu. |
I-MOQ | Azikho izidingo zokuhlola noma i-trail order |
Isevisi eyenziwe ngokwezifiso | Singenza imikhiqizo njengezidingo zekhasimende |
Ngenduku engu-22 mm (7/8″).11° i-taper.Isiketi Esifushane. | |||||||
Ububanzi | Izinkinobho | Imbobo eshaywayo | Ubude | Isisindo | |||
mm | intshi | Isilinganiso | Ngaphambili | Side | Ngaphambili | mm | Kg |
32 | 1 1/4 | 5 × 7 | 2x7 | 1 | 1 | 50 | 0.35 |
32 | 1 1/4 | 6x7 | 2x7 | 1 | 1 | 50 | 0.35 |
34 | 1 11/32 | 4x8 | 2x7 | 1 | 2 | 50 | 0.39 |
34 | 1 11/32 | 5 × 7 | 2x7 | 1 | 1 | 50 | 0.4 |
35 | 1 3/8 | 6x7 | 2x7 | 1 | 2 | 50 | 0.41 |
36 | 1 27/64 | 4x8 | 2x7 | 1 | 2 | 50 | 0.45 |
36 | 1 27/64 | 5x8 | 2x7 | 1 | 1 | 50 | 0.45 |
36 | 1 27/64 | 5x8 | 2x7 | 1 | 2 | 50 | 0.45 |
38 | 1 1/2 | 3x9 | 1x9 | 1 | 1 | 50 | 0.45 |
38 | 1 1/2 | 3x9 | 2x7 | 1 | 1 | 50 | 0.45 |
38 | 1 1/2 | 5x9 | 2x7 | 1 | 1 | 50 | 0.45 |
38 | 1 1/2 | 5x9 | 2x7 | 1 | 2 | 50 | 0.45 |
40 | 1 37/64 | 3x9 | 1x9 | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 3x9 | 2x8 | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 5x9 | 2x8 | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 5x9 | 2x8 | 1 | 2 | 50 | 0.48 |
41 | 1 5/8 | 5x9 | 2x8 | 1 | 2 | 50 | 0.48 |
Bhala umyalezo wakho lapha futhi usithumelele wona