I-HW kanye ne-HWT Casing

Incazelo emfushane:

Umnikelo we-TDS Wire Line Casing uhlanganisa umklamo ojwayelekile wemboni 'W' kubo bonke osayizi kanye nomklamo ovame ukusetshenziswa we-'WT' osetshenziswa emkhiqizweni omkhulu wobubanzi.Ishubhu yensimbi ye-Carbon, ekhiqizwe ekucacisweni kweshubhu ye-Di-Corp iqinisekisa umkhiqizo oqinile, oqinile, oqondile, ogxilile.Yonke i-Casing yenziwe ngokunemba yafinyelela ezingeni le-ISO lemboni eliqinisekisa ukulingana okuhlanganisiwe kwekhwalithi kanye nokuhambisana nomkhiqizo womkhakha okhona.


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Incazelo导航栏

Isikhwama BW NW HW HWT I-PWT
Ububanzi bangaphandle OD mm (ngaphakathi) 73.03 (2.88) 88.90 (3.50) 114.30 (4.50) 114.30 (4.50) 139.70 (5.50)
I-ID yobubanzi obungaphakathi - ihlombe lebhokisi mm (ngaphakathi) 60.33 (2.38) 76.20 (3.00) 101.60 (4.00) 101.60 (4.00) 127.00 (5.00)
Ukujiya kodonga mm (ngaphakathi) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25)
Phina ubude bokuphela mm (ngaphakathi) 63.50 (2.50) 69.85 (2.75) 76.20 (3.00) 63.50 (2.50) 63.50 (2.50)
Iphimbo lochungechunge mm (ngaphakathi) 6.35 (0.25) 6.35 (0.25) 6.35 (0.25) 10.16 (0.40) 10.16 (0.40)
Isisindo kg/m (lb/ft) 11.71 (7.87) 12.96 (8.71) 16.95 (11.39) 16.95 (11.39) 20.94 (14.07)
Ivolumu yokuqukethwe yekheshi L/m (gal/ft) 4.19 (0.34) 4.56 (0.37) 8.11 (0.65) 8.11 (0.65) 12.67 (1.02)
Ivolumu yembobo L/m (gal/ft) 4.45 (0.36) 6.62 (0.53) 10.84 (0.87) 10.84 (0.87) 16.18 (1.30)
I-Casing/hole annulus volume L/m (gal/ft) 0.27 (0.02) 0.41 (0.03) 0.58 (0.05) 0.58 (0.05) 0.85 (0.07)
Amandla amancane esivuno I-MPa (psi) 524.00 (76000.00) 524.00 (76000.00) 524.00 (76000.00) 524.00 (76000.00) 524.00 (76000.00)
Amandla amancane I-MPa (psi) 599.84 (87000.00) 599.84 (87000.00) 599.84 (87000.00) 599.84 (87000.00) 599.84 (87000.00)
Ivolumu yokususwa L/m (gal/ft) 1.33 (0.11) 1.65 (0.13) 2.15 (0.17) 2.15 (0.17) 2.66 (0.21)
Ingcindezi yokuqhuma - ihlombe lebhokisi I-MPa (psi) 30.30 (4394.78) 24.24 (3515.00) 19.56 (2837.33) 14.98 (2172.33) 12.25 (1777.36)
Ingcindezi yokuqhuma - phakathi nendawo I-MPa (psi) 79.74 (11565.22) 65.50 (9500.00) 50.94 (7388.89) 50.94 (7388.89) 41.68 (6045.45)
Goqa ingcindezi - midbody I-MPa (psi) 72.81 (10559.55) 60.82 (8821.43) 48.11 (6978.40) 48.11 (6978.40) 39.79 (5770.66)

Idatha ejwayelekile yejiyomethri isekelwe kumanani embonini ashicilelwe njengoba kuchazwe ngaphansi Kwezinga Lamazwe Ngamazwe le-ISO 10097-2.Amanye amanani arekhodiwe abalwa uMnyango Wezobunjiniyela we-TDS.Ukunakekelwa nokuphatha, kanye nezimo zokumba, izinqubo kanye nemishini esetshenziswayo, izophinde ibe nendima ebalulekile emandleni okugcina nokusebenza.

Ukupakisha导航栏

i-wireline drill rod


  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona