Amapayipi we-DTH

Incazelo emfushane:

I-DTH drill rod/drill pipe inengcindezi ephezulu yokumba inkwali, ukumba umthombo wamanzi, ukumba izimayini.

 

 


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Uhlolojikelele lomkhiqizo导航栏

Ipayipi lokubhoboza ipayipi lensimbi elinamandla aphezulu elisetshenziswa ekubhobozeni.Kuye ngendlela yokubhoboza kanye nenjongo yokubhoboza, amapayipi afika ngokuqina nobude obuhlukene, ubude obuvame kakhulu bungamamitha angu-3-10.Amapayipi okubhoboza ahlanganiswe ndawonye ngamunye ngamunye njengoba umshini wokubhola uqhubeka ujula etsheni.Ehlangene, amapayipi akha intambo yokubhoboza, enganwebeka amakhilomitha ambalwa phansi emhlabathini. 

I-Raw Material: Ipayipi eligoqiwe elishisayo elingenamthungo, lisuka ku-BAO STEEL/TPCO/BAO GANG njalo njalo, Ngokuqinile ngokuhambisana nokuhlolwa kwamazinga afanele, ngendawo yokukhiqiza, ukuhlola indawo yokucubungula kabili, ukuze kuqinisekiswe ikhwalithi yezinto ezingavuthiwe.

 

KuyakhiqizaPuhambo:Kuyacasula—–Ukwelapha Ukushisa—-Ukuqondisa—-NDT——Ukufutha ngopende—-Ukupakisha

图片-2 图片-4图片-1

 

Incazelo导航栏

Usayizi Isisindo esincane Lb/ft Uhlobo lwesisindo esibaliwe Ukujiya kodonga
phakathi. mm lb/ft kg/m phakathi. mm
2 3/8 60.3 6.65 6.26 9.32 0.28 7.11
2 7/8 73 10.4 9.72 14.48 0.362 9.19
3 1/2 88.9 9.5 8.81 13.12 0.254 6.45
3 1/2 88.9 13.3 12.31 18.34 0.368 9.35
3 1/2 88.9 15.5 14.63 21.79 0.449 11.4
3 1/2 88.9 15.5 14.63 21.79 0.449 11.4
4 101.6 14 12.93 19.26 0.33 8.38
4 1/2 114.3 13.75 12.24 18.23 0.271 6.88
4 1/2 114.3 16.6 14.98 22.31 0.337 8.56
4 1/2 114.3 20 18.69 27.84 0.43 10.92
5 127 16.25 14.87 22.15 0.296 7.52
5 127 19.5 17.93 26.71 0.362 9.19
5 127 19.5 17.93 26.71 0.362 9.19
5 127 25.6 24.03 35.79 0.5 12.7
5 127 25.6 24.03 35.79 0.5 12.7
5 1/2 139.7 21.90 19.81 29.51 0.361 9.17
5 1/2 139.7 24.70 22.54 33.57 0.415 10.54





  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona